
 产品中心
产品中心 导电屏蔽硅胶
导电屏蔽硅胶产品细节
| 产品名称 | 高温导热铜胶带 | 
| 特性 | 绝缘/导热 | 
| 产品应用 | LED等电器、电子元件。(可依客户要求定做/裁切) | 
| 表面材料 | 高温导热铜胶带 + 导热胶水(压克力)可双面背胶 + 离型纸 | 
| 基材 | 铜箔 | 
| 基材厚度 | 0.05 mm | 
| 基材颜色 | 朱红色 | 
| 耐温 | 80 度 ~120度 | 
| 一般规格 | 50米* 0.5米 ( 长 *宽) | 
| 底纸 | 离型纸 | 
| 底纸颜色 | 白色 | 
| 底纸厚度 | 0.15 mm | 
| 表面粘着力 | ≧1.0 kgf/in | 
| 接着力 | 1.0 ~ 1.5 kgf/in | 
| 180度剥离力 | ≧0.80 kgf/in | 
| 上胶厚度 | 0.01 mm | 
| 长温保持力 | 50小时以上 | 
| 长期耐温 | 80 ℃ | 
| 短期耐温 | 120 ℃ | 
| 耐电压 | ≧4.5 kv/mm | 
| 导热系数 | N/A | 
| 注意事项 | 使用于特殊时,请事先测试确认。 | 
可配合顾客各种需求进行调整,满足客人需要。
Product details
| Name | High temperature thermal copper tape | 
| Properties | high Insulation/high heat conduction, PFC PCB Heat-conductivity pressure pad | 
| Applications | LED and other electrical components. | 
| Material | High temperature thermal conductive copper tape + thermal conductive glue (acrylic) + release paper | 
| Substrate | Copper foil | 
| Substrate thickness | 0.05 mm | 
| Substrate color | Scarlet | 
| Temperature resistance | 80 ℃ ~120 ℃ | 
| Product size | 50M * 0.5M ( longth* width ) | 
| Outer layer | Release paper | 
| Outer layer color | White | 
| Outer layer thickness | 0.05 mm | 
| Surface adhesion | ≧1.0 kgf/in | 
| adhesion | 1.0 ~ 1.5 kgf/in | 
| 180 degree peel force | ≧0.80 kgf/in | 
| Glue thickness | 0.01 mm | 
| Long Temperature Retention | More than 50 hours | 
| Long-term temperature resistance | 80 ℃ | 
| Short-term temperature resistance | 120 ℃ | 
| Voltage withstanding | ≧4.5 kv/mm | 
| Attention | For special use, please test and confirm in advance. | 
All products’s width,length,thickness and characteristics can customized by customer’s request